Property Status | For Lease |
City | Shreveport |
Street Address | 1301 Shreveport Barksdale Highway |
Zip Code | 71105 |
Price | $5,000 |
Building Area | 3,000 sqft |
Property Area | |
Zoning | B3 |
Highway Access |
Property Status | For Lease |
City | shreveport |
Street Address | 9724 mansfield rd |
Zip Code | 71118 |
Price | $2,500 |
Building Area | 4,000 sqft |
Property Area | 0.98 acres |
Zoning | B-3 |
Highway Access | US171 I49 |
Property Status | For Lease |
City | Bossier City |
Street Address | 3815 E texas st |
Zip Code | 71111 |
Price | $1,500 |
Building Area | 1,500 sqft |
Property Area | |
Zoning | A-1 (Air Base Buffer Zone) |
Highway Access | Hwy 80; I-20; I-220 |
Property Status | For Sale or Lease |
City | Bethany |
Street Address | 9725 bethany stateline rd |
Zip Code | 71007 |
Price | $2,500 |
Building Area | |
Property Area | 7 acres |
Zoning | Outside MPC Zoning |
Highway Access | Hwy 79; I-20 |
Property Status | For Sale |
City | Bossier City |
Street Address | 1433 Airline Dr |
Zip Code | 71112 |
Price | $325,000 |
Building Area | 4,500 sqft |
Property Area | |
Industrial Type | Office Showroom |
Zoning | B-2 |
Highway Access |
Property Status | For Lease |
City | Shreveport |
Street Address | 1902 N. Hearne Ave |
Zip Code | 71107 |
Price | $1,700 |
Building Area | 4,000 sqft |
Property Area | |
Industrial Type | Free-Standing, Flex Space, Warehouse/Distribution, Other |
Zoning | I-2 |
Highway Access | I-220, HWY 1/HWY 71, I-20, I-49 |